Tuesday, 28 April 2026

1st Prize

2nd Prize

3rd Prize

Lucky Prize

535342
366529
615519
480052
664325
996364
890728
894678

Past Result

# Date Day 1st Winner 2nd Winner 3rd Winner
1 27 April 2026 Monday 305104 280664 695296
2 26 April 2026 Sunday 687618 574751 886075
3 25 April 2026 Saturday 885924 934410 319067
4 24 April 2026 Friday 407106 963059 523336
5 23 April 2026 Thursday 313019 994018 710639
6 22 April 2026 Wednesday 479164 304893 681210
7 21 April 2026 Tuesday 545826 640053 723410
8 20 April 2026 Monday 973787 527440 917158
9 19 April 2026 Sunday 371979 506588 649727
10 18 April 2026 Saturday 327358 296919 992216

Dakota Pools Today

Dakota Pools Today is a results website Online gambling and output predictions and graphics that help players to predict future results and outcomes. Dakota Pools Today it is founded in 2018. Don't miss the chance to win prizes of millions of rupiah.